Transparency Report
Content removal and moderation overview based on submitted reports.
Total Reports
1,540
Successful Reports
110
Removed Pages
108
Unsuccessful Removal
1,430
| Category | Total Reports | Successful Reports | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 400 | 25 | 25 | 375 |
| Trademark | 100 | 2 | 2 | 98 |
| CSAM | 40 | 40 | 39 | 0 |
| NCSEI | 50 | 35 | 35 | 15 |
| Threats | 100 | 3 | 3 | 97 |
| Phishing | 200 | 1 | 1 | 199 |
| General | 650 | 4 | 3 | 646 |
Unsuccessful Removal
Total unsuccessful reports: 1,430. These are reports that did not meet the legal criteria, lacked required details, or referred to non-existent URLs.