Transparency Report
Content removal and moderation overview based on submitted reports.
Total Reports
107
Successful Reports
75
Removed Pages
62
Unsuccessful Removal
32
| Category | Total Reports | Successful Reports | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 29 | 22 | 19 | 7 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 9 | 8 | 8 | 1 |
| Threats | 10 | 6 | 5 | 4 |
| Phishing | 20 | 15 | 14 | 5 |
| General | 24 | 13 | 7 | 11 |
Unsuccessful Removal
Total unsuccessful reports: 32. These are reports that did not meet the legal criteria, lacked required details, or referred to non-existent URLs.